FINAL PROJECT : SELF - TITLED
Final Project (4)
- 30/6/2025 - 27/7/2025 (week10 - week13)
- Class 01 Section 01
- COURSE: Digital Photography and Imaging
- NAME: Miao Xinjun
- I.D: 0379525
1. Idea Development - Part 1
- 1.1 Write a biography about yourself
INTRO | Tell us about yourself My name is Miao Xinjun. I was born and raised in Fuzhou, a coastal city in China. I’m not an outgoing person, but my social life isn’t dull. I love my family and friends, and I love my life just as much. The love they’ve given me keeps me brave and steady whenever I face difficulties and challenges. |
PARAGRAPH 1 | What is your passion? If I had enough time and money, I’d love to travel the world, experiencing firsthand the rich, vibrant cultures and landscapes of different regions across the globe. During my journey, I’d learn more than one language, meet people from various countries, and then create a sketchbook to document the stories I live through and the scenery I see along the way. |
PARAGRAPH 2 | What’s motivate you to achieve your dream? Before I entered university, I read a lot of books on history and geography to prepare for my middle school and high school exams. The knowledge I gained from those books was fascinating, but it was just lines of words on white pages. So after learning that information, I want to put down the books and travel to the countries and regions mentioned in them, to experience firsthand the different cultures and geographical environments described. This would really broaden my horizons and help me better understand what I’ve read. As an art student, this is equally an important lesson. |
SUMMARY | How do you want to visualize your dream into an artwork? I want to combine illustration-style poster design with my own photos, and use the principles of poster composition to express my long-held desire to travel around the world. |
- 1.2 Write a statement about your work
INTRO | Tell us about your work My work, rooted in illustrative-style poster design, expresses my ideals and aspirations. |
PARAGRAPH 1 | What is the concept behind it? I’ve adopted an illustrative style for the poster design, and created a paper-tearing effect along the diagonal to convey my wish: “I don’t want to learn knowledge merely through reading words on paper—I want to step into the world, experience it firsthand, and verify that knowledge for myself.” The regionally distinctive buildings and stickers in the background symbolize “the journey.” Meanwhile, the bubbles and dreamlike colors reflect my anticipation and yearning for a global trip. |
PARAGRAPH 2 | What is the message you want people to understand it? Learning isn’t just about reading and writing indoors. Stepping out to explore the world that fosters knowledge—taking a journey—is equally a significant part of the learning process. |
SUMMARY | What is your motto/quote? Life is a journey. |
- 1.3 Study and gather all related information about your topic.
2. Design Direction - Part 2 (week11)
- 2.1 Sketch your mock up poster
- 2.3 Lecturer Feedback
- 3.1Final Poster
4. Final Animation
LInk 1(Folding-screen):
https://youtube.com/shorts/kh1scypD6DA?feature=share
I’ve adopted an illustrative style for the poster design, and created a paper-tearing effect along the diagonal to convey my wish: “I don’t want to learn knowledge merely through reading words on paper—I want to step into the world, experience it firsthand, and verify that knowledge for myself.” The regionally distinctive buildings and stickers in the background symbolize “the journey.” Meanwhile, the bubbles and dreamlike colors reflect my anticipation and yearning for a global trip.









Comments
Post a Comment